xsimd 14.2.0-1
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | QuantStack tools library - Multi-dimensional arrays with broadcasting and lazy computing |
| Upstream URL: | https://github.com/QuantStack/xsimd |
| License(s): | BSD-3-Clause |
| Maintainers: |
Antonio Rojas |
| Package Size: | 167.4 KB |
| Installed Size: | 1.8 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2026-04-29 13:40 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2026-04-29 13:41 UTC |
| Last Updated: | 2026-04-29 13:42 UTC |
Required By (4)
- python-pythran
- arrow (make)
- arrow (testing) (make)
- krita (make)